Pricing & Packages
Services Offered |
Resident Placement |
Silver Package |
Gold Package |
---|---|---|---|
Monthly Management Fee | 0 | $150 or 8% | $199 or 8% |
Leasing Fee | 100% first month’s rent | 50% | 50% |
Dedicated PM | |||
Leasing | |||
Lease Renewal | |||
Annual Market Rental Analysis | |||
Property Marketing | |||
Property Showings | |||
Resident Screening AND Verifications | |||
Move In Coordination | |||
Rent Collection | |||
Maintenance Coordination | |||
Monthly Reporting | |||
Yearly Reporting | |||
24/7 Emergency Response | |||
Bill Pay | |||
Renter's Insurance Required from Residents. $100K | |||
Lease and HOA enforcement | |||
Get Started | Get Started | Get Started |
Professional Property Management, Made Easy.
Let us take the stress out of managing your rental. Whether you're a first-time landlord or a seasoned investor, our expert team is here to help you save time, reduce vacancy, and maximize your returns.